Recently, we launch a new website: U.S. Industry Business Directory. There're more than 950,000 companies in 51 states and 18 industry categories, providing company name, email, address, zip code, website, telephone, fax, contact person, business type etc. information of every company.
Industry categories and quantities are as below:
Industry Category | Quantity |
---|---|
Accountant CPA Bookkeeper | 18119 |
Architects | 14536 |
Attorney | 95374 |
Builders Construction | 43174 |
C-Level Execs | 174094 |
Computer Software | 65402 |
Cruise Travel Vacation | 35946 |
Debt | 2886 |
Finance | 116547 |
Food & Restaurant | 27758 |
Freight Haul Movers | 16374 |
Hotel Motel Inn | 7206 |
Information Technology | 120489 |
Marketing Executives | 63998 |
Printing Publishers | 7123 |
Paintball | 1167 |
Venture Capital | 7136 |
Salon | 19054 |
Totals | 957386 |
The quantity is very large, but quality is not same between every industry category. Some data even exists obvious error. We'll check and improve it continously.
自由标簽
评论