前一阵子对美国企业名录数据进行了整理分类,按照大行业划分为79个,做成了如下网站:美国行业名录网站 (U.S.A. Industry Websites),浏览者可以免费查看,也可以购买我们提供的数据产品:
| Industry Name | Price | Quantity | Sale Link | Web Site |
|---|---|---|---|---|
| Agricultural Production Crops | $100 | 24,627 | Buy Now | sic01 |
| Agriculture Livestock Production & Animal Specialties | $10 | 1,988 | Buy Now | sic02 |
| Agricultural Services | $100 | 42,534 | Buy Now | sic07 |
| Forestry | $100 | 4,560 | Buy Now | sic08 |
| Fishing, hunting, and trapping | $10 | 305 | Buy Now | sic09 |
| Metal mining | $100 | 6,609 | Buy Now | sic10 |
| Coal mining | $10 | 113 | Buy Now | sic12 |
| Oil and gas extraction | $100 | 7,133 | Buy Now | sic13 |
| Nonmetallic minerals, except fuels | $10 | 1,047 | Buy Now | sic14 |
| Building construction--general contractors and operative builders | $100 | 164,822 | Buy Now | sic15 |
| Heavy construction other than buildings construction--contractors | $100 | 18,997 | Buy Now | sic16 |
| Construction--Special trade contractors | $100 | 127,223 | Buy Now | sic17 |
| Food and kindred products | $100 | 18,015 | Buy Now | sic20 |
| Tobacco products | $10 | 155 | Buy Now | sic21 |
| Textile mill products | $10 | 1,929 | Buy Now | sic22 |
| Apparel and other textile products | $100 | 4,349 | Buy Now | sic23 |
| Lumber and wood products | $100 | 7,660 | Buy Now | sic24 |
| Furniture and fixtures | $100 | 4,531 | Buy Now | sic25 |
| Paper and allied products | $100 | 6,168 | Buy Now | sic26 |
| Printing and publishing | $100 | 167,530 | Buy Now | sic27 |
| Chemicals and allied products | $100 | 10,233 | Buy Now | sic28 |
| Petroleum and coal products | $10 | 1,612 | Buy Now | sic29 |
| Rubber and miscellaneous plastics products | $100 | 13,785 | Buy Now | sic30 |
| Leather and leather products | $10 | 977 | Buy Now | sic31 |
| Stone, clay, and glass products | $100 | 9,110 | Buy Now | sic32 |
| Primary metal industries | $100 | 7,295 | Buy Now | sic33 |
| Fabricated metal products | $100 | 29,223 | Buy Now | sic34 |
| Industrial machinery and equipment | $100 | 53,009 | Buy Now | sic35 |
| Electronic and other electric equipment | $100 | 26,835 | Buy Now | sic36 |
| Transportation equipment | $100 | 16,643 | Buy Now | sic37 |
| Instruments and related products | $100 | 19,905 | Buy Now | sic38 |
| Miscellaneous manufacturing industries | $100 | 24,515 | Buy Now | sic39 |
| Railroad Transportation | $10 | 1,017 | Buy Now | sic40 |
| Local and interurban passenger transportation | $100 | 24,515 | Buy Now | sic41 |
| Motor freight transportation and warehousing | $100 | 60,117 | Buy Now | sic42 |
| Post Service | $100 | 73,791 | Buy Now | sic43 |
| Water transportation | $100 | 5,087 | Buy Now | sic44 |
| Transportation by air | $100 | 15,511 | Buy Now | sic45 |
| Pipelines, except natural gas | $10 | 487 | Buy Now | sic46 |
| Transportation services | $100 | 56,613 | Buy Now | sic47 |
| Communications | $100 | 82,242 | Buy Now | sic48 |
| Electric, gas, and sanitary services | $100 | 20,508 | Buy Now | sic49 |
| Wholesale trade - durable goods | $100 | 209,638 | Buy Now | sic50 |
| Wholesale trade - nondurable goods | $100 | 48,888 | Buy Now | sic51 |
| Building materials, hardware, garden supply, and mobile home dealers | $100 | 130,741 | Buy Now | sic52 |
| General merchandise stores | $100 | 36,682 | Buy Now | sic53 |
| Food stores | $100 | 45,530 | Buy Now | sic54 |
| Automotive dealers and gasoline service stations | $100 | 92,148 | Buy Now | sic55 |
| Apparel and accessory stores | $100 | 36,499 | Buy Now | sic56 |
| Home furniture, furnishings, and equipment stores | $100 | 225,833 | Buy Now | sic57 |
| Eating and drinking places | $100 | 356,981 | Buy Now | sic58 |
| Miscellaneous retail | $100 | 283,723 | Buy Now | sic59 |
| Depository institutions | $100 | 69,606 | Buy Now | sic60 |
| Nondepository credit institutions | $100 | 106,731 | Buy Now | sic61 |
| Security and commodity brokers, dealers, exchanges, and services | $100 | 66,677 | Buy Now | sic62 |
| Insurance carriers | $100 | 5,197 | Buy Now | sic63 |
| Insurance agents, brokers, and services | $100 | 101,847 | Buy Now | sic64 |
| Real estate agents and managers | $100 | 1,048,576 | Buy Now | sic65 |
| Holding and other investment offices, except trusts | $100 | 15,828 | Buy Now | sic67 |
| Hotels, rooming houses, camps, and other lodging places | $100 | 132,638 | Buy Now | sic70 |
| Personal services | $100 | 140,364 | Buy Now | sic72 |
| Business Services | $100 | 1,000,957 | Buy Now | sic73 |
| Amusement and recreation services | $100 | 161,418 | Buy Now | sic79 |
| Health services | $100 | 155,501 | Buy Now | sic80 |
| Legal services | $100 | 67,550 | Buy Now | sic81 |
| Educational services | $100 | 580,182 | Buy Now | sic82 |
| Social services | $100 | 164,708 | Buy Now | sic83 |
| Museums, art galleries, and botanical and zoological gardens | $100 | 19,807 | Buy Now | sic84 |
| Membership organizations | $100 | 512,662 | Buy Now | sic86 |
| Engineering, accounting, research, management, and related services | $100 | 298,065 | Buy Now | sic87 |
| Miscellaneous Services, Not Classified Elsewhere | $100 | 312,529 | Buy Now | sic89 |
| Executive, Legislative, and General Government except Finance | $100 | 112,932 | Buy Now | sic91 |
| Justice, Public Order and Safety | $100 | 44,696 | Buy Now | sic92 |
| Public Finance, Taxation, Monetary Policy | $100 | 10,742 | Buy Now | sic93 |
| Administration of Human Resource Programs | $100 | 18,228 | Buy Now | sic94 |
| Administration of Environmental Quality and Housing Programs | $100 | 16,901 | Buy Now | sic95 |
| Administration of Economic Programs | $100 | 18,722 | Buy Now | sic96 |
| National Security and International Affairs | $10 | 1,398 | Buy Now | sic97 |
| Non-Classifiable Establishments | $100 | 304,655 | Buy Now | sic99 |
这个系列网站是纯英文的,部分子网站的数据还在导入中,并且近期将持续修改完善。
评论